| Team |
|---|
1 |
2 |
3 |
4 |
| W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | .833 | 168 | 98 | +70 |
| 4 | 2 | 0 | .667 | 142 | 112 | +30 |
| 2 | 4 | 0 | .333 | 105 | 140 | -35 |
| 1 | 5 | 0 | .167 | 84 | 154 | -70 |
| Team |
|---|
1 |
2 |
3 |
4 |
| W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | .833 | 175 | 105 | +70 |
| 3 | 3 | 0 | .500 | 128 | 130 | -2 |
| 2 | 4 | 0 | .333 | 112 | 138 | -26 |
| 2 | 4 | 0 | .333 | 98 | 145 | -47 |
| Team |
|---|
1 |
2 |
3 |
4 |
| W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | .667 | 138 | 118 | +20 |
| 3 | 3 | 0 | .500 | 126 | 126 | 0 |
| 2 | 4 | 0 | .333 | 98 | 133 | -35 |
| 1 | 5 | 0 | .167 | 77 | 157 | -80 |
| Team |
|---|
1 |
2 |
3 |
4 |
| W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | .667 | 145 | 110 | +35 |
| 4 | 2 | 0 | .667 | 132 | 118 | +14 |
| 3 | 3 | 0 | .500 | 119 | 121 | -2 |
| 1 | 5 | 0 | .167 | 88 | 152 | -64 |